
Company Type:Buyer Update Time:2025-12-13 Mexico, All year 2017 Buyer Transaction record 455 item
HScode 37
Times 455
Amount 1879044.97
Parters 7
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190614 | File NO. | - |
| Importer | LG ELECTRONICS MONTERREY MEXICO SA DE CV ![]() |
||
| Importer address | AV INDUSTRIAS/180//FRACC INDUSTRIAL PIMSA OTE//AV TOPO CHICO Y FFCC A MATAMOROS | ||
| Supplier | TAIZHOU LG ELECTRONICS REFRIGERATION CO., LTD ![]() |
||
| Supplier address | YINGBIN ROAD, HAILING DISTRICT | ||
| Origin | china | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 83021099 | ||
| Product description | BISAGRA DE METAL COMUNTranslation | ||
| Quantity | 15 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 6637 | Total price(USD) | 45.209 |
| Unit price USD (quantity) | 3.0139 | Unit price USD (weight) | 0.0068 |
| Mode of transport | - | ||
-
37HS Code
-
455Times
-
1879044.97Amount
-
7Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170603 | 90262004 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170623 | 84243001 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170505 | 84243001 | Brazil | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20171117 | 84243001 | Italy | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171107 | 84243001 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171107 | 84135099 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171107 | 90262004 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171107 | 90262004 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171107 | 84135099 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171107 | 84243001 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail